2012 Harley-Davidson Street Glide - FLHX Specifications
.
The Harley-Davidson Street Glide has been equipped with a security package option which includes factory –installed Harley-Davidson Smart Security System with hands-free fob and Anti-lock Braking System (ABS) to keep your bike safer. It also has been given a two into one exhaust and single, four inch diameter chrome muffler and the red stop/turn/tail lights with chrome bracket that doubles as a visor over the low-mounted license plate.
Year | 2012 |
Manufacturer | Harley-Davidson |
Model | Street Glide - FLHX |
Engine Type | Twin Cam 103 with Integrated Oil-Cooler |
Engine Displacement | 1690cc |
Bore & Stroke | 98.4 mm x 111.3 mm |
Compression Ratio | 9.6:1 |
Cooling | Air-Cooled |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition | Electronic |
Starting System | 1.2 Kw Electric with solenoid shift starter motor |
engagement | |
Transmission | 6-Speed Cruise Drive |
Final Drive | Belt, 32/68 ratio |
Rake and Trail | 26° / 6.7 in. |
Wheel Base | 63.5 in. |
Seat Height | 27.1 in. |
Front Suspension | 4.6 in. travel |
Rear Suspension | 2 in. travel |
Front Brake | 32 mm, 4-piston fixed |
Rear Brake | 32 mm, 4-piston fixed |
Front Tire | D408F BW 130/70B18 63H |
Rear Tire | D407 BW 180/65B16 81H |
Fuel Capacity | 6.0 gal. |
Dry Weight | 822 lbs. (Wet) |
MSRP | $19,499 |
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
3/22/2012 | Labels: Harley-Davidson Motorcycle |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment