2012 Harley-Davidson Road Glide Ultra - FLTRU Specifications
.

The 1690cc engine in the Harley-Davidson Road Glide Ultra makes it fun as you tour the country. It has the 103 V-Twin engine with Electronic Sequential Port Fuel Injection (ESPFI) and the Electronic Throttle Control (ETC). It is equipped with the Injection Molded King Tour-Pak with the soft luggage liners, storage pockets and wrap-around rear tail/brake lights. The saddlebags offer 2.26 cubic feet of storage space that allows you to fill with needs for that long, out of town ride.
| Year | 2012 |
| Manufacturer | Harley-Davidson |
| Model | Road Glide Ultra - FLTRU |
| Engine Type | Twin Cam 103 with Integrated Oil-Cooler |
| Engine Displacement | 1690cc |
| Bore & Stroke | 98.4 mm x 111.3 mm |
| Compression Ratio | 9.6:1 |
| Cooling | Air-Cooled |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Ignition | Electronic |
| Starting System | 1.2 Kw Electric with solenoid shift starter motor |
| engagement | |
| Transmission | 6-Speed Cruise Drive |
| Final Drive | Belt, 32/68 ratio |
| Rake and Trail | 26° / 6.7 in. |
| Wheel Base | 63.5 in. |
| Seat Height | 29.1 in. |
| Front Suspension | 4.6 in. travel |
| Rear Suspension | 3 in. travel |
| Front Brake | 32 mm, 4-piston fixed |
| Rear Brake | 32 mm, 4-piston fixed |
| Front Tire | D408F BW 130/80B17 65H |
| Rear Tire | D407 BW 180/65B16 81H |
| Fuel Capacity | 6.0 gal. |
| Dry Weight | 888 lbs. (Wet) |
| MSRP | $22,499 |
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
3/22/2012 | Labels: Harley-Davidson Motorcycle |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment