2012 Harley-Davidson Road Glide Custom CVO - FLTRXSE Specifications
.
The Harley-Davidson CVO Road Glide Custom has been given several updates for the 2012 models and they include the high-output amplified audio system with 100 watts of power per channel (200 watts total) and two-way, five-by-seven-inch fairing-mount speakers and two-inch fairing-mount tweeters. The Harman/Kardon Advanced Audio radio features CD/AM/FM/WB. There is also the ‘Heavy Breather’ style air intake with a black anodized cover, custom solo touring seat and matching detachable pillion with color coordinated stitching and cover matched to vehicle color and an ergonomically designed black internally wired handlebar and more.
Year | 2012 |
Manufacturer | Harley-Davidson |
Model | Road Glide Custom CVO - FLTRXSE |
Engine Type | Twin Cam 110 Pushrod-operated, overhead valves w/ |
hydraulic, self-adjusting lifters | |
Engine Displacement | 1802cc |
Bore & Stroke | 101.6 mm x 111.3 mm |
Compression Ratio | 9.15:1 |
Cooling | Air-Cooled |
Fuel System | Electronic Sequential Port Fuel Injection |
Ignition | Electronic |
Starting System | 1.4kW electric with solenoid shift starter motor |
engagement | |
Transmission | 6-Speed Cruise Drive |
Final Drive | Belt, 32/68 ratio |
Rake and Trail | 26° / 6.69 in. |
Wheel Base | 63.5 in. |
Seat Height | 27.5 in. |
Front Suspension | 4.6 in. travel |
Rear Suspension | 2 in. travel |
Front Brake | 32 mm, 4-piston fixed, Dual floating rotors |
Rear Brake | 32 mm, 4-piston fixed, fixed rotor |
Front Tire | D408 130/60B19 61H |
Rear Tire | D408 180/55B18 80H |
Fuel Capacity | 6.0 gal. |
Dry Weight | 845 lbs. (Wet) |
MSRP | $30,699 |
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
3/22/2012 | Labels: Harley-Davidson Motorcycle |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment