2012 Harley-Davidson Road King Classic - FLHRC Specifications
.

The Harley-Davidson Road King Classic has been given the new rubber-mounted Twin Cam 103 V-Twin engine with Electronic Sequential Port Fuel Injection (ESPFI) with heated O2 sensors and Electronic Throttle Control (ETC) along with the tubeless Chrome Aluminum Profile Laced wheel option. With the 6-speed cruise drive transmission with integrated Isolated Drive System (IDS) you will be able to take a long tour that is comfortable and enjoyable.
| Year | 2012 |
| Manufacturer | Harley-Davidson |
| Model | Road King Classic - FLHRC |
| Engine Type | Twin Cam 103 with Integrated Oil-Cooler |
| Engine Displacement | 1690cc |
| Bore & Stroke | 98.4 mm x 111.3 mm |
| Compression Ratio | 9.6:1 |
| Cooling | Air-Cooled |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Ignition | Electronic |
| Starting System | 1.2 Kw Electric with solenoid shift starter motor |
| engagement | |
| Transmission | 6-Speed Cruise Drive |
| Final Drive | Belt, 32/68 ratio |
| Rake and Trail | 26° / 6.7 in. |
| Wheel Base | 63.5 in. |
| Seat Height | 28.1 in. |
| Front Suspension | 4.6 in. travel |
| Rear Suspension | 3 in. travel |
| Front Brake | 32 mm, 4-piston fixed |
| Rear Brake | 32 mm, 4-piston fixed |
| Front Tire | D408F WWW 130/90B16 67H |
| Rear Tire | D407 WWW 180/65B16 81H |
| Fuel Capacity | 6.0 gal. |
| Dry Weight | 810 lbs. (Wet) |
| MSRP | $19,599 |
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
3/22/2012 | Labels: Harley-Davidson Motorcycle |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment