2012 Harley-Davidson Softail Blackline Specifications
.

The Harley-Davidson Softail Blackline has a rear fender that is bobbed high over a slimmed down 144 mm tire which accentuates an original hardtail profile. The Rigid-mounted, counter-balanced Twin Cam 103B V-Twin engine with Electronic Sequential Port Fuel Injection (ESPFI). The irregular five-gallon Softail fuel tank is clean on the left side, with low-profile fuel fill on the right. The six speed cruise drive transmission shifts quietly and effortlessly to make it an even smoother ride.
| Year | 2012 |
| Manufacturer | Harley-Davidson |
| Model | Softail Blackline |
| Engine Type | Twin Cam 103B |
| Engine Displacement | 1690cc |
| Bore & Stroke | 98.4 mm x 111.1 mm |
| Compression Ratio | 9.6:1 |
| Cooling | Air-Cooled |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Ignition | Electronic |
| Starting System | 1.2 Kw Electric with solenoid shift starter motor |
| engagement | |
| Transmission | 6-Speed Cruise Drive |
| Final Drive | Belt, 32/66 ratio |
| Rake and Trail | 30° / 4.84 in. |
| Wheel Base | 66.5 in. |
| Seat Height | 26.1 in. |
| Front Suspension | 5.6 in. travel |
| Rear Suspension | 3.6 in. travel |
| Front Brake | 4-piston Patented, uniform expansion rotors |
| Rear Brake | 2-piston Patented, uniform expansion rotors |
| Front Tire | D402F MH90-21 54H |
| Rear Tire | D402 MU 85B16 77H |
| Fuel Capacity | 5.0 gal. |
| Dry Weight | 682.5 lbs. (Wet) |
| MSRP | $15,499 |
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
3/22/2012 | Labels: Harley-Davidson Motorcycle |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment