2012 Harley-Davidson Street Glide CVO - FLHXSE2 Specifications
.
The Harley-Davidson CVO Street Glide has been given a custom low profile, solo leather touring seat with an embossed pattern, a matching detachable passenger pillion and passenger backrest pad. New saddlebag lids have been molded to hold custom five inch by seven inch speakers with bridged tweeters to go with the high-output amplified audio system with 100 watts of power per channel and eight custom speakers which should be enough to get lost with.
Year | 2012 |
Manufacturer | Harley-Davidson |
Model | Street Glide CVO - FLHXSE2 |
Engine Type | Twin Cam 110 Pushrod-operated, overhead valves w/ |
hydraulic, self-adjusting lifters | |
Engine Displacement | 1802cc |
Bore & Stroke | 101.6 mm x 111.3 mm |
Compression Ratio | 9.15:1 |
Cooling | Air-Cooled |
Fuel System | Electronic Sequential Port Fuel Injection |
Ignition | Electronic |
Starting System | 1.4 Kw Electric with solenoid shift starter motor |
engagement | |
Transmission | 6-Speed Cruise Drive |
Final Drive | Belt, 32/68 ratio |
Rake and Trail | 26° / 6.7 in. |
Wheel Base | 63.5 in. |
Seat Height | 27.4 in. |
Front Suspension | 4.6 in. travel |
Rear Suspension | 2 in. travel |
Front Brake | 32 mm, 4-piston fixed, Dual floating rotors |
Rear Brake | 32 mm, 4-piston fixed, fixed rotor |
Front Tire | D408 130/60B19 61H |
Rear Tire | D407 180/55B18 80H |
Fuel Capacity | 6.0 gal. |
Dry Weight | 858 lbs. (Wet) |
MSRP | $32,699 |
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
3/22/2012 | Labels: Harley-Davidson Motorcycle |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment