2012 Harley-Davidson Softail Slim - FLS Specifications
From its trimmed front fender to its narrow rear end, the Harley-Davidson Softail Slim is a no-nonsense, back-to-basics motorcycle. Call it stripped. Call it old school. Call it lean and mean. What's left is the elemental Softail profile and iconic Harley-Davidson style that recalls classic custom bobbers of the 1950s. A counter-balanced Twin Cam 103B engine is rigid-mounted within the frame, creating a solid connection between rider and the machine. The Softail chassis mimics the clean lines of a vintage hardtail frame, but utilizes rear suspension control provided by coil-over shock absorbers mounted horizontally and out of sight within the frame rails. With the combination of a 23.8-inch seat height and rider footboards, the Slim comfortably fits a wide range of riders and offers light side-stand lift-off.
Year | 2012 |
Manufacturer | Harley-Davidson |
Model | Softail Slim - FLS |
Engine Type | Twin Cam 103B |
Engine Displacement | 1690cc |
Bore & Stroke | 98.4 mm x 111.1 mm |
Compression Ratio | 9.6:1 |
Cooling | Air-Cooled |
Fuel System | Electronic Sequential Port Fuel Injection |
Ignition | Electronic |
Starting System | 1.2 Kw Electric with solenoid shift starter motor |
engagement | |
Transmission | 6-Speed Cruise Drive |
Final Drive | Belt, 32/66 ratio |
Rake and Trail | 31° / 5.8 in. |
Wheel Base | 64.4 in. |
Seat Height | 23.8 in. |
Front Suspension | 5.1 in. (130 mm) |
Rear Suspension | 4.3 in. (109 mm) |
Front Brake | 4-piston Patented, uniform expansion rotors |
Rear Brake | 2-piston Patented, uniform expansion rotors |
Front Tire | 402F MT90B16 72H |
Rear Tire | 402 MU85B16 77H |
Fuel Capacity | 5.0 gal. |
Dry Weight | 671 lbs. |
MSRP | $15,499 |
Also on Blogsteady
In Case You Missed It
3/22/2012 | Labels: Harley-Davidson Motorcycle |
0 comments:
Post a Comment