2011 Harley-Davidson Dyna Street Bob FXDB Specifications and Pictures
.
The Street Bob goes straight back to the minimalist roots of the bobber scene. Stripped down to the bare essentials, and as 'naked' as the law allows, the key word here is 'pure' with no parts that aren’t absolutely necessary. Since its introduction, this attitude-laden motorcycle has taken the custom world by storm with mini ape-hanger handlebar, Fat Bob fuel tank, solo seat, mid-mounted foot controls and a big, black Twin Cam 96 engine.
2011 Harley-Davidson Dyna Street Bob FXDB Specifications
Year | 2011 |
Manufacturer | Harley-Davidson |
Model | Dyna Street Bob - FXDB |
Engine Type | Pushrod-operated, overhead valves w/hydraulic, self adjusting lifters, 2 valves |
Engine Displacement | 1584cc |
Bore & Stroke | 98.3 mm x 111.3 mm |
Compression Ratio | 9.2:1 |
Cooling | Air-Cooled |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition | Electronic |
Starting System | 1.2 Kw Electric with solenoid shift starter motor engagement |
Transmission | 6-Speed Cruise Drive |
Final Drive | Belt 32/66 ratio |
Rake and Trail | 29 degrees 4.7 in. |
Wheel Base | 64.2 in. |
Seat Height | 25.5 in. |
Front Suspension | 5 in. |
Rear Suspension | 3.1 in. |
Front Brake | 4-piston fixed caliper |
Rear Brake | 2-piston torque free floating |
Front Tire | 100/90-19 57H Scorcher 31 |
Rear Tire | 160/70-17 73V Scorcher 31 |
Fuel Capacity | 4.7 gal. |
Dry Weight | 634 lbs. |
MSRP | $12,999 |
2011 Harley-Davidson Dyna Street Bob FXDB Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment