2011 Harley-Davidson Dyna Fat Bob FXDF Specifications and Pictures
.
With forward-mounted foot controls, drag-style handlebar and a sleek, two-up seat, the Harley-Davidson Fat Bob motorcycle creates an aggressive riding position that commands respect from the road. Truly fat from start to finish, the Fat Bob features a 130 mm wide front tire with a gnarly, robust tread pattern, emphasizing the aggressive character of the 'fat custom' ride. Out back, the high-performance, chrome-covered, coil-over shocks showcase the beefy 180 mm wide rear tire and perfectly complement the Fat Bob’s outstanding handling attributes.
2011 Harley-Davidson Dyna Fat Bob FXDF Specifications
Year | 2011 |
Manufacturer | Harley-Davidson |
Model | Dyna Fat Bob - FXDF |
Engine Type | Pushrod-operated, overhead valves w/hydraulic, self adjusting lifters, 2 valves |
Engine Displacement | 1584cc |
Bore & Stroke | 95.3 mm x 111.3 mm |
Compression Ratio | 9.2:1 |
Cooling | Air-Cooled |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition | Electronic |
Starting System | 1.2 Kw Electric with solenoid shift starter motor engagement |
Transmission | 6-Speed Cruise Drive |
Final Drive | Belt 32/66 ratio |
Rake and Trail | 29 degrees 4.92 in. |
Wheel Base | 63.7 in. |
Seat Height | 26.1 in. |
Front Suspension | 5 in. |
Rear Suspension | 2.13 in. |
Front Brake | 4-piston fixed caliper |
Rear Brake | 2-piston torque free floating |
Front Tire | D427F 130/90B16 67H |
Rear Tire | D427 180/70B16 77H |
Fuel Capacity | 5.0 gal. |
Dry Weight | 670 lbs. |
MSRP | $14,999 |
2011 Harley-Davidson Dyna Fat Bob FXDF Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment