2011 Harley-Davidson Dyna Super Glide Custom - FXDC Specifications and Pictures
.
For riders who want a head start on building their dream custom motorcycle or for those who just want a little more straight from the showroom floor, the Harley-Davidson Dyna Super Glide Custom model may be the perfect bike. This stylish performer’s long, low profile is enhanced by a low-slung, two-up ribbed seat. Steel Laced wheels and the Fat Bob fuel tank add to the classic look. A mini pull-back handlebar creates a clean look for the front end, which draws attention to the tank-mounted speedometer/ignition console. With a nimble frame, Twin Cam 96 engine and smooth-shifting 6-Speed Cruise Drive gearbox, the Dyna Super Glide Custom is just plain fun to ride.
2011 Harley-Davidson Dyna Super Glide Custom - FXDC Specifications
Year | 2011 |
Manufacturer | Harley-Davidson |
Model | Dyna Super Glide Custom - FXDC |
Engine Type | Pushrod-operated, overhead valves w/hydraulic, self adjusting lifters, 2 valves |
Engine Displacement | 1584cc |
Bore & Stroke | 95.3 mm x 111.3 mm |
Compression Ratio | 9.2:1 |
Cooling | Air-Cooled |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition | Electronic |
Starting System | 1.2 Kw Electric with solenoid shift starter motor engagement |
Transmission | 6-Speed Cruise Drive |
Final Drive | Belt 32/66 ratio |
Rake and Trail | 29 degrees 4.7 in. |
Wheel Base | 64.2 in. |
Seat Height | 26.3 in. |
Front Suspension | 5 in. |
Rear Suspension | 3.1 in. |
Front Brake | 4-piston fixed caliper |
Rear Brake | 2-piston torque free floating |
Front Tire | 100/90-19 57H Scorcher 31 |
Rear Tire | 160/70-73V Scorcher 31 |
Fuel Capacity | 5.0 gal. |
Dry Weight | 645 lbs. |
MSRP | $12,999 |
2011 Harley-Davidson Dyna Super Glide Custom - FXDC Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment