2011 Honda Silver Wing ABS Specifications and Pictures
.
If you think scooters are just for zipping around campus or grabbing an espresso, have we got a wake-up call for you. Honda’s Silver Wing is a slice of two-wheeled transport that puts plenty of motorcycles—and even some cars—to shame. The list of luxury/comfort features includes its full-coverage bodywork, generous windscreen, and a large, comfortable seat with room for two. Power comes from a strong 582cc two-cylinder engine with liquid cooling and fuel injection, and that makes the Silver Wing a perfect choice for longer weekend rides or tours.
2011 Honda Silver Wing ABS Specifications
Year | 2011 |
Manufacturer | Honda |
Model | Silver Wing ABS |
Engine Type | Four-stroke parallel-twin DOHC; four valves per cylinder |
Engine Displacement | 582cc |
Bore & Stroke | 72 mm x 71.5 mm |
Compression Ratio | 10.2:1 |
Cooling | Liquid-Cooled |
Fuel System | Programmed Fuel Injection (PGM-FI) w/automatic enricher circuit, four-hole injectors |
Ignition | Computer-controlled fully transistorized with electronic advance |
Starting System | NA |
Transmission | Automatic V-Matic belt drive |
Final Drive | NA |
Rake and Trail | NA |
Wheel Base | 62.8 in. |
Seat Height | 29.7 in. |
Front Suspension | 41mm hydraulic fork; 4.7 inches travel |
Rear Suspension | Swingarm with dual hydraulic shocks with five-position spring-preload adjustability |
Front Brake | Single 276mm disc with CBS three-piston caliper and Anti-lock Braking System |
Rear Brake | Single 240mm disc with CBS twin-piston caliper; ABS |
Front Tire | 120/80-14 |
Rear Tire | 150/70-13 |
Fuel Capacity | 4.2 gal, including 0.9-gallon reserve |
Dry Weight | 551 lbs. |
MSRP | $0 |
2011 Honda Silver Wing ABS Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment