2012 Honda Silver Wing Pictures Specifications and Pictures
.
Liquid-cooled, fuel-injected, and powered with a 582cc two cylinder engine means it will get you to where you want to go and faster than most other scooters can think about going. The automatic transmission means that there are no hassles when it comes to riding and the 4.2 gallon tank has a 0.9 gallon of reserve tank so there is more fuel to ride.
2012 Honda Silver Wing Pictures Specifications
Year | 2012 |
Manufacturer | Honda |
Model | Silver Wing |
Engine Type | Four-stroke parallel-twin |
Engine Displacement | 582cc |
Bore & Stroke | 72 mm x 71.5 mm |
Compression Ratio | 10.2:1 |
Cooling | Liquid-Cooled |
Fuel System | PGM-FI with automatic enricher circuit, four-hole injectors |
Ignition | Computer-controlled fully transistorized with electronic advance |
Starting System | Electric |
Transmission | Automatic V-Matic belt drive |
Final Drive | Belt |
Rake and Trail | NA |
Wheel Base | 63.0 in. |
Seat Height | 29.7 in. |
Front Suspension | 41 mm hydraulic fork; 4.2 inches travel |
Rear Suspension | Swingarm with dual hydraulic shocks with five-position spring preload adjustability |
Front Brake | Single 276 mm disc with CBS three-piston caliper |
Rear Brake | Single 240 mm disc with CBS twin-piston caliper |
Front Tire | 120/80-14 |
Rear Tire | 150/70-13 |
Fuel Capacity | 4.2 gallons, including 0.9-gallon reserve |
Dry Weight | 551 lbs. (Wet) |
2012 Honda Silver Wing Pictures Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment