2012 Harley-Davidson Dyna Super Glide Custom - FXDC Specifications and Pictures
.
The Harley-Davidson Dyna Super Glide Custom has a long, low profile that rumbles with the Twin Cam 96 engine that shifts smoothly with the 6-speed cruise drive gearbox. Customizing this sleek beast is easy with the optional Harley-Davidson Smart Security System, chrome aluminum profile laced wheels, and the optional original equipment color paint program.
2012 Harley-Davidson Dyna Super Glide Custom - FXDC Specifications
Year | 2012 |
Manufacturer | Harley-Davidson |
Model | Dyna Super Glide Custom - FXDC |
Engine Type | Pushrod-operated, overhead valves w/hydraulic, self-adjusting lifters |
Engine Displacement | 1584cc |
Bore & Stroke | 95.3 mm x 111.3 mm |
Compression Ratio | 9.2:1 |
Cooling | Air-Cooled |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition | Electronic |
Starting System | 1.2 Kw Electric with solenoid shift starter motor engagement |
Transmission | 6-Speed Cruise Drive |
Final Drive | Belt, 32/66 ratio |
Rake and Trail | 29° / 4.7 in. |
Wheel Base | 64.2 in. |
Seat Height | 26.5 in. |
Front Suspension | 49 mm with polished aluminum fork triple clamp and dual-rate springs |
Rear Suspension | Mild steel, rectangular tube sections, stamped junctions; MIG welded / Coil-over shock |
Front Brake | 4-piston fixed |
Rear Brake | 2-piston torque-free floating |
Front Tire | Scorcher “31” 100/90-19 57H |
Rear Tire | Scorcher “31”160/70-17 73V |
Fuel Capacity | 5.0 gal. |
Dry Weight | 648 lbs. |
MSRP | $12,999 |
2012 Harley-Davidson Dyna Super Glide Custom - FXDC Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment