2012 Kawasaki Mule 4010 Trans4x4 Camo Specifications and Pictures
.
If you want to be able to blend into your environment when you take your hunting or fishing trip, try using the Kawasaki 4010 Trans4x4 Camo that has enough room for you and your buddies as well as what you need to haul back to base. It is rugged and sturdy and the Realtree APG HS camo coating will help conceal where you are lying in wait at.
2012 Kawasaki Mule 4010 Trans4x4 Camo Specifications
Year | 2012 |
Manufacturer | Kawasaki |
Model | Mule 4010 Trans4x4 Camo |
Engine Type | Four-stroke, overhead valve V-twin |
Engine Displacement | 617cc |
Bore & Stroke | 76 mm x 68 mm |
Compression Ratio | 10.3:1 |
Cooling | Liquid-Cooled |
Fuel System | Digital Fuel Injection |
Ignition | Digital electronic |
Starting System | Electric |
Transmission | Continuously variable transmission w/hi and lo range, forward, neutral and reverse |
Final Drive | Shaft, selectable four-wheel drive with dual-mode rear differential |
Rake and Trail | NA |
Wheel Base | 85.2 in. |
Seat Height | NA |
Front Suspension | Independent, MacPherson strut / 3.9 in. |
Rear Suspension | Semi-independent, DeDion axle with leaf springs and shocks / 2.8 in. |
Front Brake | Four-wheel hydraulic drums, sealed |
Rear Brake | Four-wheel hydraulic drums, sealed |
Front Tire | 23x11-10 tubeless |
Rear Tire | 23x11-10 tubeless |
Fuel Capacity | 6.2 gal. |
Dry Weight | 1,564.8 lbs. (Curb) |
MSRP | $11,099 |
2012 Kawasaki Mule 4010 Trans4x4 Camo Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment