2012 Kawasaki Mule 4010 4x4 Diesel Specifications and Pictures
.
The Kawasaki Mule 4010 4x4 Diesel is a utility vehicle that is so durable it will not have any issues getting you and the cargo around the field, farm, trails and any terrain you throw at it. With a reliable diesel engine you won't want to stop.
2012 Kawasaki Mule 4010 4x4 Diesel Specifications
Year | 2012 |
Manufacturer | Kawasaki |
Model | Mule 4010 4x4 Diesel |
Engine Type | Four-stroke, three-cylinder, overhead valve diesel |
Engine Displacement | 953cc |
Bore & Stroke | 72 mm x 78 mm |
Compression Ratio | 24.8:1 |
Cooling | Liquid-Cooled |
Fuel System | NA |
Ignition | Compression with glow plugs for starting |
Starting System | Electric |
Transmission | Kawasaki Automatic Power-Drive System w/reverse, dual range, 2WD/4WD |
Final Drive | Shaft, selectable four-wheel drive with dual-mode rear differential |
Rake and Trail | NA |
Wheel Base | 73.6 in. |
Seat Height | NA |
Front Suspension | Independent, MacPherson strut / 3.9 in. |
Rear Suspension | Semi-independent, De Dion axle with leaf springs and shocks / 2.8 in. |
Front Brake | Four-wheel hydraulic drums, sealed |
Rear Brake | Four-wheel hydraulic drums, sealed |
Front Tire | 23x11-10 tubeless |
Rear Tire | 23x11-10 tubeless |
Fuel Capacity | 6.4 gal. |
Dry Weight | 1,598 lbs. (Wet) |
MSRP | $11,199 |
2012 Kawasaki Mule 4010 4x4 Diesel Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment