2012 Honda FourTrax Foreman 4x4 Specifications and Pictures
.
The better your new Honda Foreman rides, the shorter your workday will seem. That's why we gave our 2012 Foreman line a plusher suspension, better ergonomics, and a new, softer seat. It all adds up to a Foreman with a more comfortable ride that is looking out for number one—and that's you. The Foreman line's new bodywork gives it a tough new look. But it does more than just look good: It's still designed to last, despite the scrapes and dings of the job or the woods, to help protect you from mud and other debris, and to keep looking good as long as you own your Honda.
2012 Honda FourTrax Foreman 4x4 Specifications
Year | 2012 |
Manufacturer | Honda |
Model | FourTrax Foreman 4x4 |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
Engine Displacement | 475cc |
Bore & Stroke | 92 mm x 71.5 mm |
Compression Ratio | 9.5:1 |
Cooling | Liquid-Cooled |
Fuel System | Keihin 36mm throttle body |
Ignition | Full-transistorized type with electronic advance |
Starting System | Electric with optional auxiliary recoil |
Transmission | Five-speed with Reverse |
Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
Rake and Trail | NA |
Wheel Base | 50.4 in. |
Seat Height | 34.7 in. |
Front Suspension | Independent double-wishbone; 6.7 inches travel |
Rear Suspension | Swingarm with single shock; 6.9 inches travel |
Front Brake | Dual hydraulic 196mm disc |
Rear Brake | Sealed 180mm mechanical drum |
Front Tire | 25 x 8-12 |
Rear Tire | 25 x 10-12 |
Fuel Capacity | 4.0 gallons, including 1.2-gallon reserve |
Dry Weight | 626 lbs. (Wet) |
2012 Honda FourTrax Foreman 4x4 Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment