2012 Honda FourTrax Fourman Rubicon Specifications and Pictures
If you're headed out for adventure on an ATV—or even if you've just got some tough chores to tackle—you need a machine that's strong enough to get the job done, but smart enough to make it all easy. And that's why we built the Honda FourTrax Foreman Rubicon. Strong? Its engine is a real powerhouse that delivers tons of torque. Smart? Its longitudinal layout and exclusive Hondamatic transmission makes smart use of that power and makes sure it all gets to the ground where it really matters. From the tightest mountain trails to the ranches and farms, the Honda FourTrax Foreman Rubicon has what it takes. And best of all, because it works with you, you'll never have to work overtime at the controls.
2012 Honda FourTrax Fourman Rubicon Specifications
Year | 2012 |
Manufacturer | Honda |
Model | FourTrax Fourman Rubicon |
Engine Type | OHV dry-sump longitudinally mounted single-cylinder four-stroke |
Engine Displacement | 499cc |
Bore & Stroke | 92 mm x 75 mm |
Compression Ratio | NA |
Cooling | Liquid-Cooled |
Fuel System | 36 mm constant velocity carburetor |
Ignition | CD with electronic advance |
Starting System | Electric with auxiliary recoil |
Transmission | Fully automatic hydromechanical, continuously variable with electronic controls |
Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
Rake and Trail | NA |
Wheel Base | 50.6 in. |
Seat Height | 33.9 in. |
Front Suspension | Independent double-wishbone; 6.7 inches travel |
Rear Suspension | Swingarm with dual shock absorbers; 6.7 inches travel |
Front Brake | 180 mm front discs with single-piston calipers |
Rear Brake | Sealed mechanical drum |
Front Tire | 25 x 8-12 |
Rear Tire | 25 x 10-12 |
Fuel Capacity | 4.0 gallons, including 0.7-gallon reserve |
Dry Weight | NA |
2012 Honda FourTrax Fourman Rubicon Pictures
0 comments:
Post a Comment