2011 Honda FourTrax Foreman 4x4 Specifications and Pictures
.
Need an engine packing the punch to get you up or down the trail? The Honda Foreman 4x4’s 475cc air-cooled OHV four-stroke delivers serious doses of both torque and power to get the job done. Honda’s Electric Power Steering (EPS) uses high-tech torque sensors that measure steering force and then automatically adjust how much extra (or less) assist you need.
2011 Honda FourTrax Foreman 4x4 Specifications
Year | 2011 |
Manufacturer | Honda |
Model | FourTrax Foreman 4x4 |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
Engine Displacement | 475cc |
Bore & Stroke | 92 mm x 71.5 mm |
Compression Ratio | 8.5:1 |
Cooling | Air-Cooled |
Fuel System | 36mm constant velocity carburetor |
Ignition | CD with electronic advance |
Starting System | Electric with auxiliary recoil |
Transmission | Five-speed with Reverse |
Final Drive | Direct front and rear driveshafts w/Traxlok and torque-sensitive front differential |
Rake and Trail | NA |
Wheel Base | 50.7 in. |
Seat Height | 33.9 in. |
Front Suspension | Independent double-wishbone; 6.7 inches of travel |
Rear Suspension | Swingarm with dual shocks; 6.7 inches of travel |
Front Brake | Dual hydraulic 180mm discs |
Rear Brake | Sealed 180mm mechanical drum |
Front Tire | 25 x 8-12 |
Rear Tire | 25 x 10-12 |
Fuel Capacity | 4.1 gallons, including 0.7-gallon reserve |
Dry Weight | 4.1 gallons, including 0.7-gallon reserve |
MSRP | $6,799 |
2011 Honda FourTrax Foreman 4x4 Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment