2011 Harley-Davidson Road Glide Ultra FLTRUSE CVO Specifications and Pictures
The CVO Road Glide Ultra, a super-premium touring motorcycle, offers its rider and passenger exceptional style, comfort and performance. The aerodynamic, frame-mounted fairing offers a lighter steering feel than a fork-mounted fairing, and incorporates dual headlamps and a cockpitstyle instrument display. Production will be limited to approximately 3,000 units assembled at the Harley-Davidson Vehicle Operations facility in York, Pa. The CVO Road Glide Ultra is built on the innovative Harley-Davidson Touring chassis, based on a single-spar, rigid backbone frame and a stout swingarm developed to withstand the demands of long-haul touring riders and today's more-powerful engines.
2011 Harley -Davidson Road Glide Ultra FLTRUSE CVO Specifications
Year | 2011 |
Manufacturer | Harley-Davidson |
Model | Road Glide Ultra - FLTRUSE CVO |
Engine Type | Pushrod-operated, overhead valves w/hydraulic, self adjusting lifters, 2 valves |
Engine Displacement | 1803cc |
Bore & Stroke | 101.6 mm x 111.3 mm |
Compression Ratio | 9.15:1 |
Cooling | Air-Cooled |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition | Electronic |
Starting System | 1.4 Kw Electric with solenoid shift starter motor engagement |
Transmission | 6-Speed Cruise Drive |
Final Drive | Belt, 32/68 ratio |
Rake and Trail | 26 degrees 6.69 in. |
Wheel Base | 63.5 in. |
Seat Height | 27.5 in. |
Front Suspension | 4.6 in. |
Rear Suspension | 3 in. |
Front Brake | 32 mm 4-piston fixed and dual floating front |
Rear Brake | Patented fixed rotors |
Front Tire | D408 130/70B18 63H |
Rear Tire | D407 180/55B18 80H |
Fuel Capacity | 6.0 gal. |
Dry Weight | 905 lbs. |
MSRP | $35,999 |
2011 Harley-Davidson Road Glide Ultra FLTRUSE CVO Pictures
0 comments:
Post a Comment