2011 Harley-Davidson Electra Glide Ultra Classic - FLHTCU Specifications and Pictures
The Harley-Davidson Ultra Classic Electra Glide sets the standard for long-haul touring comfort and convenience. Though many imitators sought to duplicate it, the Ultra Classic Electra Glide stands tall as a benchmark for touring enthusiasts. A fourspeaker, 80-watt Harmon/Kardon Advanced Audio System, one-piece, two-up Electra Glide Classic comfort stitch seat with passenger backrest, adjustable fairing-mounted air deflectors, vented removable fairing lowers with integral glove boxes, spacious Tour-Pak carrier and injection-molded hard saddlebags, and standard electronic cruise control, all combine comfort and function as styling touches that make it a Harley-Davidson.
2011 Harley-Davidson Electra Glide Ultra Classic - FLHTCU Specifications
Year | 2011 |
Manufacturer | Harley-Davidson |
Model | Electra Glide Ultra Classic - FLHTCU |
Engine Type | Pushrod-operated, overhead valves w/hydraulic, self adjusting lifters, 2 valves |
Engine Displacement | 1584cc |
Bore & Stroke | 95.3 mm x 111.3 mm |
Compression Ratio | 9.2:1 |
Cooling | Air-Cooled |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition | Electronic |
Starting System | 1.2 Kw Electric with solenoid shift starter motor engagement |
Transmission | 6-Speed Cruise Drive |
Final Drive | Belt, 32/68 ratio |
Rake and Trail | 26 degrees 6.7 in. |
Wheel Base | 63.5 in. |
Seat Height | 37.3 in. |
Front Suspension | 4.6 in. |
Rear Suspension | 3 in. |
Front Brake | 32 mm 4-piston fixed |
Rear Brake | Patented fixed rotors |
Front Tire | D408F NW 130/80B17 65H |
Rear Tire | D407 NW 180/65B16 81H |
Fuel Capacity | 6.0 gal. |
Dry Weight | 852 lbs. |
MSRP | $20,999 |
2011 Harley-Davidson Electra Glide Ultra Classic - FLHTCU Pictures
0 comments:
Post a Comment