2012 Kawasaki Mule 4010 4x4 Specifications
.

The Kawasaki Mule 4010 4x4 has a liquid-cooled V-twin engine that gets governed by a digital Electronic Control Unit. There is plenty that you can load onto the bed of the Mule and with no trouble you can be in Four Wheel Drive.
| Year | 2012 |
| Manufacturer | Kawasaki |
| Model | Mule 4010 4x4 |
| Engine Type | Four-stroke, overhead valve V-twin |
| Engine Displacement | 617cc |
| Bore & Stroke | 76 mm x 68 mm |
| Compression Ratio | 10.3:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Digital Fuel Injection |
| Ignition | Digital electronic |
| Starting System | Electric |
| Transmission | Continuously variable transmission w/hi, lo range, |
| forward, and reverse, 2WD/4WD | |
| Final Drive | Shaft, selectable four-wheel drive with dual-model |
| differential | |
| Wheel Base | 73.6 in. |
| Front Suspension | Independent, MacPherson strut / 3.9 in. |
| Rear Suspension | Independent, MacPherson strut / 3.9 in. |
| Front Brake | Four-wheel hydraulic drums, sealed |
| Rear Brake | Four-wheel hydraulic drums, sealed |
| Front Tire | 23x11-10 tubeless |
| Rear Tire | 23x11-10 tubeless |
| Fuel Capacity | 6.2 gal. |
| Dry Weight | 1,408 lbs. (Wet) |
| MSRP | $9,699 |
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
3/20/2012 | Labels: Kawasaki Motorcycle |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment