2012 Harley-Davidson Ultra Classic Electra Glide CVO - FLHTCUSE6 Specifications and Pictures
.
The Harley-Davidson CVO Ultra Classic Electra Glide has been equipped with the Twin Cam 110 granite powder-coated powertrain with 110 Screamin’ Eagle identifiers on cylinder heads. It also has the Rumble Collection rider and passenger footboard inserts, shifter pegs, brake pedal, highway pegs, mirrors, and heated hand grips with chrome end cap. Power lock system is sure to secure your saddlebags, and the Road Tech zumo 660 with integrated dash pad mount are also. available.
2012 Harley-Davidson Ultra Classic Electra Glide CVO - FLHTCUSE6 Specifications
Year | 2012 |
Manufacturer | Harley-Davidson |
Model | Ultra Classic Electra Glide CVO - FLHTCUSE6 |
Engine Type | Twin Cam 110 Pushrod-operated, overhead valves w/hydraulic, self-adjusting lifters |
Engine Displacement | 1802cc |
Bore & Stroke | 101.6 mm x 111.3 mm |
Compression Ratio | 9.15:1 |
Cooling | Air-Cooled |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition | Electronic |
Starting System | 1.4 Kw Electric with solenoid shift starter motor engagement |
Transmission | 6-Speed Cruise Drive |
Final Drive | Belt, 32/68 ratio |
Rake and Trail | 26° / 6.7 in. |
Wheel Base | 63.5 in. |
Seat Height | 29.8 in. |
Front Suspension | 4.6 in. travel |
Rear Suspension | 3 in. travel |
Front Brake | 32 mm, 4-piston fixed, Dual floating rotors |
Rear Brake | 32 mm, 4-piston fixed, fixed rotor |
Front Tire | D408 130/80B17 65H |
Rear Tire | D407 180/65B16 81H |
Fuel Capacity | 6.0 gal. |
Dry Weight | 927 lbs. (Wet) |
MSRP | $37,249 |
2012 Harley-Davidson Ultra Classic Electra Glide CVO - FLHTCUSE6 Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment