2012 Harley-Davidson Dyna Street Bob - FXDB Specifications and Pictures
.
The Harley-Davidson Dyna Street Bob has the bobber look with the slammed out seat that not only goes well with the bike but is functionally comfortable as well. Harley-Davidson has taken off the metal around this cruiser to give it a classic look.
2012 Harley-Davidson Dyna Street Bob - FXDB Specifications
Year | 2012 |
Manufacturer | Harley-Davidson |
Model | Dyna Street Bob - FXDB |
Engine Type | Twin Cam 96 engine |
Engine Displacement | 1584cc |
Bore & Stroke | 95.3 mm x 111.3 mm |
Compression Ratio | 9.2:1 |
Cooling | Air-cooled, Evolution |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition | Electronic |
Starting System | Electric |
Transmission | 6 Speed |
Final Drive | Chain |
Rake and Trail | 29° / 4.7 in. |
Wheel Base | 61.2 in. |
Seat Height | 26.7 in. |
Front Suspension | NA |
Rear Suspension | NA |
Front Brake | 4-piston fixed |
Rear Brake | 2-piston torque-free floating |
Front Tire | 100/90-19 57H |
Rear Tire | 160/70-17 73V |
Fuel Capacity | 4.7 gal. |
Dry Weight | 637 lbs. |
MSRP | $12,999 |
2012 Harley-Davidson Dyna Street Bob - FXDB Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment