2011 Yamaha YZ125 Specifications and Pictures
.
Born form the award winning YZ competition bikes, the Yamaha YZ125 features a light aluminum frame with a powerful, compact engine with awesome power-to -weight ratio, YZ125 is ready to race out of the crate complete with ProTaper aluminum handlebar, titanium footpegs and gripper seat.
2011 Yamaha YZ125 Specifications
Year | 2011 | |
Manufacturer | Yamaha | |
Model | YZ125 | |
Engine Type | 2-stroke, reed-valve inducted | |
Engine Displacement | 124cc | |
Bore & Stroke | 54.0 mm x 54.5 mm | |
Compression Ratio | 8.6~10.7:1 | |
Cooling | Liquid-Cooled | |
Fuel System | Mikuni TMX 38 | |
Ignition | CDI | |
Starting System | NA | |
Transmission | Constant-mesh 6-speed; multiplate wet clutch | |
Final Drive | Chain Drive | |
Rake and Trail | NA | |
Wheel Base | 56.8 in. | |
Seat Height | 39.3 in. | |
Front Suspension | Speed-sensitive system inverted fork; fully adjustable, 11.8-in travel | |
Rear Suspension | Fully adjustable single shock; 12.4-in travel | |
Front Brake | Hydraulic single disc brake, 250 mm | |
Rear Brake | Hydraulic single disc brake, 245 mm | |
Front Tire | 80/100-21-51M | |
Rear Tire | 100/90-19-57M | |
Fuel Capacity | 2.1 gal. | |
Dry Weight | 208 lbs. | |
MSRP | $6,250 |
2011 Yamaha YZ125 Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment