2011 Yamaha V Star 250 Specifications and Pictures
.
Plenty of Torque, smooth roll-on power, lightweight and a seal just 27 inches from the pavement make the Yamaha V Star 250 super-nimble and maneuverable, and the perfect Star to get started on.
2011 Yamaha V Star 250 Specifications
Year | 2011 | |
Manufacturer | Yamaha | |
Model | V Star 250 | |
Engine Type | SOHC 60-degree V-twin, 2 valves/cylinder | |
Engine Displacement | 249cc | |
Bore & Stroke | 49 mm x 66 mm | |
Compression Ratio | 10.0:1 | |
Cooling | Air-Cooled | |
Fuel System | Mikuni 26mm | |
Ignition | TCI: Transistor Controlled Ignition | |
Starting System | Electric | |
Transmission | 5-speed; multiplate wet clutch | |
Final Drive | Chain | |
Rake and Trail | NA | |
Wheel Base | 58.7 in. | |
Seat Height | 27.0 in. | |
Front Suspension | 33 mm fork; 5.5-in travel | |
Rear Suspension | Dual shocks; adjustable preload, 3.9-in travel | |
Front Brake | Hydraulic disc, 282 mm | |
Rear Brake | 130 mm drum | |
Front Tire | 3.00-18 | |
Rear Tire | 130/90-15 | |
Fuel Capacity | 2.5 gal. | |
Dry Weight | 324 lbs. (Wet) | |
MSRP | $4,090 |
2011 Yamaha V Star 250 Pictures
+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment